Dental Burs > HP Carbide Lab burs > Side and end cutting

Dental Burs Side and end cutting '

ISO Ring Color Eur Code Head D 1/10mm Head L mm
500 104 107 007 008 C31-008 008 3.6 Burs Detail
500 104 107 007 010 C31-010 010 4.1 Burs Detail
500 104 107 007 012 C31-012 012 4.1 Burs Detail
500 104 107 007 014 C31-014 014 4.5 Burs Detail
500 104 107 007 016 C31-016 016 4.5 Burs Detail
500 104 107 007 018 C31-018 018 4.9 Burs Detail

Cylindrical Side and end cutting | Conical Cross Cutting